Spring 2004
Wednesday 8 Ball
Division 031
Week Standings
BREAK AND RUN
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 3 | Bob Williamson | Sharkbait | Coachlamp | W/2,3,17 |
| 2 | Monty Montoya | The Rack Pack | Lee's Restaurant | W/7,17 |
| 1 | Chris Barnes | Cut Creators | Hometown Heros | W/8 |
| 1 | Mez Espiritu | Cut Creators | Hometown Heroes | W/2 |
| 1 | Paul Evans | Rack Em | Clancy's Go Go | W/10 |
| 1 | Chris Houser | Rack 'Em | Clancy's Go Go | W/2 |
| 1 | Jay Hughes | Sharkbait | Coachlamp | W/4 |
| 1 | Brian Nieto | Cut Creators | Hometown Heros | W/18 |
| 1 | Lee Wells | Pik Pokits | ABL Sports Bar | W/2 |
8 ON THE BREAK
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 2 | Chris Rivers | Rack 'Em | Clancy's Go Go | W/2,4 |
| 1 | Mike Abston | The Rack Pack | Lee's Restaurant | W/13 |
| 1 | Chris Barnes | Cut Creators | Hometown Heroes | W/2 |
| 1 | Tommy Bowen | ABL Pik Pokits | ABL Sports Bar | W/6 |
| 1 | Michael Dizon | SharkBait | Coachlamp | W/5 |
| 1 | Robert Doral | Night Chalkers | Tango's Tavern | W/4 |
| 1 | Barry Glover | Night Chalkers | Tango's Tavern | W/8 |
| 1 | Andy Kokuruda | Rack Pack | Lee's Restaurant |
W,16 |
| 1 | Thom Mallory | Rack 'em | Clancy's Go Go | W/18 |
| 1 | Jason McNea | SharkBait | Coachlamp | W/8 |
| 1 | Jim Smith | Castaways | Q-Masters | W/13 |
| 1 | Luigi Stolfa | MJ's Exploding Apples | "R" Bar | W/15 |
| 1 | Melinda Wertz | MJ's Exploding Apples | "R" Bar | W/15 |
| 1 | Bob Williamson | Sharkbait | Coachlamp | W,17 |