Spring 2004
Sunday 8 Ball
Division 016
Week Standings
BREAK AND RUN
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 3 | Jason Longman | Cardiac Kids | Ched's Place | W/1,1,15 |
| 1 | Robert Documos | Negative Reinforcement | StoneHouse Lounge | W/9 |
| 1 | Steve Dublinsky | Motiv8ed | Lee's Restaurant | W/12 |
| 1 | Doni Engle | Clancy's Fighting Irish | Clancy's Go Go | W/2 |
| 1 | Chris Houser | Cardiac Kids | Ched's Place | W/1 |
| 1 | Tommy Otey | Clancy's Fighting Irish | Clancy's Go Go | W/13 |
| 1 | Ralph Ponticelli | Cardiac Kids | Ched's Place | W/14 |
| 1 | Mark Proffitt | Clancy's Fighting Irish | Clancy's Go Go | W/4 |
| 1 | James Robb | Motiv8ed | Lee's Restaurant | W/9 |
| 1 | Frank Rolfe | Burn-n Eight | Red's Place | W/11 |
8 ON THE BREAK
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 2 | Jim Beucler | Burnin' 8 | Red's Place | W/4,5 |
| 1 | Mark Gowan | F8 | Wide Open |
W/3 |
| 1 | John Gragg | Negative Reenforcement | Stonehouse Lounge | W/14 |
| 1 | Ron Mckinley | Lost Boys | The "R" Bar |
W/1 |
| 1 | Chris Rivers | Lost Boys | The "R" Bar |
W/8 |
| 1 | Frank Rowell | Lost Boys | The "R" Bar | W/1 |
| 1 | Bill Spivey | Table Knights | Red's Place | W/6 |