Summer 2004
Thursday Riviera 9-Ball
Division 041
Week Standings
BREAK AND RUN
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 4 | Roger Robitaille | 9-Ballers | Cheetah's Go Go | W/2,11,12,12 |
| 2 | Jim Beucler | Burnin' 9 | Lee's Restaurant | W/2,8 |
| 1 | Kate Bayer | Burnin' 9 | Lee's Restaurant | W/7 |
| 1 | Scott Biagioli | 9-Ballers | Cheetah's Go Go | W/5 |
| 1 | Brian Booker | Bad News Cues | Clancy's Go Go | W/6 |
| 1 | Richard Dalaba | Poolhall Junkies | Stone House Lounge | W/3 |
| 1 | Barry Glover | Down N Dirty | Poppa's Pub | W/11 |
| 1 | Bobby Harris | 9-Ball Dragons | Stone House Lounge | W/3 |
| 1 | Manny Madera | End Zone | End Zone | W/7 |
| 1 | Chuck McCorkhill | 9-Ballers | Cheetah's Go Go | W/3 |
| 1 | Danielle Miller | PoolHall Junkies | Stone House | W/1 |
9 ON THE BREAK
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 4 | Mike Phelps | Poke N' Hope | Milly's | W/4,6,10,11 |
| 3 | James Henson | Red's Revenge | Red's Place | W/11,11,12 |
| 3 | Lance Shelton | Poolhall Junkies | Stone House Lounge | W/9,10,12 |
| 2 | Mike Abston | Guys N Dolls | Red's Place | W/7,9 |
| 2 | Billy Athey | Poke N' Hope | Poppa's Pub | W8,8 |
| 2 | Brian Booker | Bad News Cues | Clancy's Go Go | W/1,8 |
| 2 | Bryan Britt | Poolhall Junkies | Stone House Lounge | W/3,13 |
| 2 | Michael Goodwin | Poke N' Hope | Milly's | W/4,7 |
| 2 | Bobby Harris | 9-Ball Dragons | Stone House Lounge | W/7,13 |
| 2 | Chuck McCorkhill | 9-Ballers | Cheetah's Go Go | W/4,6 |
| 2 | Chris Rivers | Down N Dirty | Poppa's Pub | W/7,8 |
| 2 | Kevin Soule | Red's Revenge | Red's Place |
W/1,7 |
| 2 | William Terry | Guy's N Doll's | Red's Place | W/8,9 |
| 1 | Angel Abston | Guys N Dolls | Red's Place | W/9 |
| 1 | Tom Ackiss | End Zone | End Zone | W/12 |
| 1 | Scott Biagioli | 9-Ballers | Cheetah's | W/13 |
| 1 | Todd Biagioli | 9-Ballers | Cheetah's | W/8 |
| 1 | Kenny Bomer | Harry's 9-Ball | Harry's |
W/1 |
| 1 | Judy Brunswick | Red's Revenge | Red's Place | W/10 |
| 1 | Sam Calabrese | Emma's Boys | Shooters |
W/9 |
| 1 | Bill Casey | FUBAR | Stone House | W/8 |
| 1 | Gary Corbett | 9-Ball Dragons | Stone House | W/1 |
| 1 | Richard Dalaba | FUBAR | Stone House | W/1 |
| 1 | Steve DeVault | Emma's Boys | Shooters | W/9 |
| 1 | Emma Earles | Emma's Boys | Shooters | W/1 |
| 1 | Neal Fair | Poolhall Junkies | Stone House Lounge | W9 |
| 1 | Anita Garcia | Down & Dirty | Poppa's Pub | W/3 |
| 1 | Randy Gleason | Lotsa Balls & A Rack | Q-Masters | W/4 |
| 1 | Barry Glover | Down & Dirty | Poppa's Pub | W/10 |
| 1 | Tim Hawker | Emma's Boys | Shooters | W/2 |
| 1 | Rob Kjosa | Red's Revenge |
Red's Place |
W/10 |
| 1 | John Kovac | 9-Ballers | Cheetah's Go Go | W/4 |
| 1 | James Lass | Emma's Boys | Shooters | W/3 |
| 1 | Scott Livingston | Stone House Regulars | Stone House Lounge | W/5 |
| 1 | Andy McCarty | FUBAR | Stone House Lounge | W/12 |
| 1 | Thom Mallory | Bad News Cues | Clancy's Go Go | W/6 |
| 1 | Michael Moore | Lotsa Balls & A Rack | Q-Master | W/10 |
| 1 | Vivki Robertson | Guys N Dolls | Red's Place | W/7 |
| 1 | Reggie Roach | Emmas Boys | Shooters | W/6 |
| 1 | Frank Rolfe | Burnin' 9 | Lee's Restaurant | W/5 |
| 1 | Rela Sanders | FUBAR | Stone House Lounge | W/5 |
| 1 | Hugh Sherwood | End Zone | End Zone | W/8 |
| 1 | Rebecca Stanley | Guys N Dolls | Red's Place | W/9 |
| 1 | Robert Sterling | Burnin' 9 | Lee's Restaurant | W/4 |
| 1 | Roxanne Tyndal | Stone House Regulars | Stone House Lounge | W/4 |
| 1 | Joe Villanueva | Bad News Cues | Clancy's Go Go | W/5 |
| 1 | Rodney Wagner | End Zone | End Zone | W/13 |
| 1 | Milly Yarnell | Poke N Hope | Milly's | W/7 |