Fall 2004
Wednesday Suffolk 8 Ball
Division 032
Week Standings
BREAK AND RUN
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 2 | Jimmy Dunlow | In-Laws | 2 Wheel Cafe |
W/4,8 |
| 2 | Bill Bayer | 2 Wheel Stoners | 2 Wheel Cafe | W/4,8 |
| 2 | Mike Brock | 2 Wheel Team | 2 Wheel Cafe | W/11,15 |
| 2 | Al Morton | Pool Junkies | 2 Wheel Cafe | W/8,14 |
| 1 | Gary Ayers | In-Laws | 2 Wheel Cafe |
W/8 |
| 1 | R.C. Goodwin | Saddle Breakers | Happy Horse | W/4 |
| 1 | James Gordon | 100 Proof | 2 Wheel Cafe | W/16 |
| 1 | RJ Jennings | High Rollers | 2 Wheel Cafe | W/16 |
| 1 | Buddy Jernigan | 2 Wheel Team | 2 Wheel Cafe | W/13 |
| 1 | Bubba Thorne | Pool Junkies | 2 Wheel Cafe | W/7 |
| 1 | Allison Walter | 100 Proof | 2 Wheel Cafe | W/11 |
8 ON THE BREAK
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 3 | Whitley Cisco | 2 Wheel Team | 2 Wheel Cafe | W/2,12,13 |
| 2 | James Gordon | 2 Wheel Team | 100 Proof | W/7,9 |
| 2 | Donny Roberts | 2 Wheel Stoners | 2 Wheel Cafe | W/2,14 |
| 1 | Gary Ayers | In-Laws | 2 Wheel Cafe |
W/12 |
| 1 | Mike Brock | 2 Wheel Team | 2 Wheel Cafe | W/9 |
| 1 | David Jenkins | 2 Wheel Stoners | 2 Wheel Cafe | W/17 |
| 1 | Wayne Matthews | 100 Proof | 2 Wheel Cafe |
W/15 |
| 1 | Todd Tidwell | Saddle Breakers | Happy Horse | W/9 |
| 1 | Cricket Wendelken | Pool Junkies | 2 Wheel Cafe | W/2 |