Fall 2004
Wednesday 8 Ball
Division 031
Week Standings
BREAK AND RUN
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 2 | Monty Montoya | Rack Pack | Lee's Restaurant | W/5,15 |
| 1 | Tommy Bowen | Pim Pokits | ABL Sports Bar | W/14 |
| 1 | Dawn Osmundson | Cheetah's | Cheetah's | W/2 |
| 1 | Roger Robitaille | Cheetah's | Cheetah's | W/16 |
| 1 | Jim Smith | Desperado's | Q-Masters | W/2 |
8 ON THE BREAK
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 2 | Chris Rivers | Nite Chalkers | Tango's Tavern | W/2 |
| 1 | Tommy Bowen | Pim Pokits | ABL Sports Bar | W/11 |
| 1 | Rhiannon Curry | Rack Pack | Lee's Restaurant | W/7 |
| 1 | Robert Drake | Pik Pokits | ABL Sports Bar | W/3 |
| 1 | Andy Kokoruda | Rack Pack | Lee's Restaurant | W/12 |
| 1 | Bryan Nieto | Cut Creators | Baker Street |
W/13 |
| 1 | Pat Pennington | Red's Pool Sticklers | Red's Place | W/10 |
| 1 | Mike Peterson | Night Chalkers | Tango's Tavern | W/11 |