Fall 2004
Monday 8 Ball
Division 017
Week Standings
BREAK AND RUN
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 5 | Manny Madera | Pub Shooters | Portlock Pub | W/2,2,11,15,16 |
| 2 | Wayne Burton | Hot Shots | Q-Masters | W/8,17 |
| 2 | Greg Harris | Blind Squirrells | Plaza Billiards | W/11,18 |
| 1 | Andy Culpepper | Hit & Wish | Plaza Billiards | W/13 |
| 1 | Rocky Lassiter | Pub Shooters | Portlock Pub | W/17 |
| 1 | James Nixon | Backs To The Wall | Q-Masters | W/5 |
| 1 | Dennis Pape | Stick 2 It | Shooters | W/12 |
| 1 | Cliff Redditt | Hit N Wish | Plaza Billiards | W/14 |
| 1 | Buddy Walker | Buds Gang | Portlock Pub | W/3 |
| 1 | Donte Wright | Pub Shooters | Portlock Pub | W/14 |
8 ON THE BREAK
|
Qty
|
Name
|
Team
|
Home Bar
|
Week
|
| 2 | Harold Wall | Backs To The Wall | Q-Masters | W/3,15 |
| 2 | Andy Culpepper | Hit & Wish | Plaza Billiards | W/12,17 |
| 2 | Tray Traynham | Backs To The Wall | Q-Masters |
W/1,14 |
| 1 | Wayne Burton | Hot Shots | Q-Masters | W/8 |
| 1 | Walter Erb Sr. | Hot Shots | Q-Masters | W/13 |
| 1 | Matt Lilly | Buds Gang | Portlock Pub | W/3 |
| 1 | Dave McDearmon | Hot Shots | Q-Masters | W/2 |
| 1 | Manny Madera | Pub Shooters | Portlock Pub | W/1 |
| 1 | James Nixon | Backs To The Wall | Q-Masters | W/8 |
| 1 | Dick Nottingham | Backs To The Wall | Q-Masters |
W/10 |
| 1 | Donald Rickman | Bud's Gang | Portlock Pub | W/6 |